ASRock Z690 Steel Legend 12th Gen ATX Motherboard
0.00৳
- Brand: ASRock
- Model: ASRock Z690 Steel Legend
- Supported CPU: Intel 12th Gen Processors
- Supported Memory: DDR4 Up To up to 5333+(OC)
- Max Memory: 128GB
- Graphics Output: HDMI & Display Port
Out of stock
Supported CPU | Supports Intel 12th Gen Core Processors 13 Phase Dr. MOS Power Design |
Chipset | Intel Z690 |
BIOS | 256Mb AMI UEFI Legal BIOS with multilingual GUI support ACPI 6.0 Compliant wake up events SMBIOS 2.7 Support CPU Core/Cache, CPU GT, DRAM, VCCIN AUX, +1.05V PROC, +1.8V PROC, +0.82V PCH, +1.05V PCH Voltage Multi-adjustment |
Form Factor | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm 2oz Copper PCB |
Audio | 7.1 CH HD Audio (Realtek ALC897 Audio Codec) Supports Surge Protection Gold Audio Jacks 15μ Gold Audio Connector Nahimic Audio |
Chipset Brand | Intel |
Chipset | Intel Z690 |
Supported Sockets | LGA1700 |
Graphics | Intel® Xe Graphics Architecture (Gen 12) Dual graphics output: support HDMI and DisplayPort 1.4 ports by independent display controllers Supports HDMI 2.1 TMDS Compatible with max. resolution up to 4K x 2K (4096x2160) @ 60Hz Supports DisplayPort 1.4 with DSC (compressed) max. resolution up to 8K (7680x4320) @ 60Hz / 5K (5120x3200) @ 120Hz Supports HDCP 2.3 with HDMI 2.1 TMDS Compatible and DisplayPort 1.4 Ports **Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated |
Type | DDR4 |
Slots | 4 x DDR4 DIMM Slots |
Supported Memory | Supports DDR4 non-ECC, un-buffered memory up to 5333+(OC) Supports ECC UDIMM memory modules (operate in non-ECC mode) Supports Intel® Extreme Memory Profile (XMP) 2.0 15μ Gold Contact in DIMM Slots *Supports DDR4 3200 natively |
Maximum Memory | 128GB |
Memory MHz | Up to 5333+(OC) |
Storage Interface | 8 x SATA3 6.0 Gb/s Connectors |
SSD Expansion Slot | 3 x SSD Expansion Slot |
PCI | 1 x PCIe 5.0 x16 Slot (PCIE2), supports x16 mode* Chipset: 1 x PCIe 4.0 x16 Slot (PCIE3), supports x4 mode* 1 x PCIe 3.0 x16 Slot (PCIE5), supports x4 mode* 2 x PCIe 3.0 x1 Slots (PCIE1 and PCIE4)* 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module and Intel® CNVi (Integrated WiFi/BT) |
M.2 Socket | 1 x Hyper M.2 Socket (M2_1, Key M), supports type 2260/2280 PCIe Gen4x4 (64 Gb/s) mode* Chipset: 1 x Ultra M.2 Socket (M2_2, Key M), supports type 2230/2242/2260/2280 SATA3 6.0 Gb/s & PCIe Gen3x4 (32 Gb/s) modes* 1 x Hyper M.2 Socket (M2_3, Key M), supports type 2242/2260/2280/22110 PCIe Gen4x4 (64 Gb/s) mode* **Supports Intel® Optane™ Memory H Series (M2_2 and M2_3 only) Supports Intel® Volume Management Device (VMD) Supports NVMe SSD as boot disks Supports ASRock U.2 Kit **If M2_2 is occupied by a SATA-type M.2 device, SATA3_7 will be disabled. |
HDMI | 1 x HDMI Port |
USB (s) | 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (ReDriver) (Supports ESD Protection) 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (ReDriver) (Supports ESD Protection) 4 x USB 3.2 Gen1 Ports (Supports ESD Protection) **Ultra USB Power is supported on USB3_1_2 ports. **ACPI wake-up function is not supported on USB3_1_2 ports. |
LAN Port (s) | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s Dragon RTL8125BG Supports Dragon 2.5G LAN Software Smart Auto Adjust Bandwidth Control Visual User-Friendly UI Visual Network Usage Statistics Optimized Default Setting for Game, Browser, and Streaming Modes User Customized Priority Control Supports Wake-On-LAN Supports Lightning/ESD Protection Supports Energy Efficient Ethernet 802.3az Supports PXE |
Audio | HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) |
Internal I/O Ports | 1 x Power LED and Speaker Header 1 x RGB LED Header* 3 x Addressable LED Headers** 1 x CPU Fan Connector (4-pin)*** 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)**** 5 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)***** 1 x 24 pin ATX Power Connector (Hi-Density Power Connector) 2 x 8 pin 12V Power Connectors (Hi-Density Power Connector) 1 x Front Panel Audio Connector (15μ Gold Audio Connector) 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 4 AIC Card) 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection) 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (ASMedia ASM1074 hub) (Supports ESD Protection) 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) (Supports ESD Protection) *Supports in total up to 12V/3A, 36W LED Strip **Support in total up to 5V/3A, 15W LED Strip **The CPU Fan Connector supports the CPU fan of maximum 1A (12W) fan power. **The CPU/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. **The Chassis/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. CPU_FAN2/WP and CHA_FAN1~5/WP can auto detect if 3-pin or 4-pin fan is in use. |
TPM (Trusted Platform Module ) | 1 x SPI TPM Header |
Display Port | 1 x DisplayPort 1.4 |
LAN Chipset | Dragon RTL8125BG |
LAN Speed (Mbps) | 2.5 Gigabit LAN 10/100/1000/2500 Mb/s |
CrossFire Support | Yes |
Raid Support | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1 and RAID 5 for M.2 NVMe storage devices |
RGB Support | Yes |
RGB Connector | 1 x RGB LED Header |
Form Factor | ATX |
Bios Type | 256Mb AMI UEFI Legal BIOSc |
Bios Model | AMI UEFI Legal BIOS |
Bios Version | SMBIOS 2.7 Support |
Others | ASRock Auto Driver Installer ASRock Steel Slot ASRock Full Coverage M.2 Heatsink ASRock Hyper M.2 (PCIe Gen4x4) ASRock Ultra USB Power ASRock POST Status Checker (PSC) ASRock Full Spike Protection (for all USB, Audio, LAN Ports) ASRock Live Update & APP Shop ASRock Motherboard Utility (A-Tuning) ASRock Dragon 2.5G LAN Software ASRock Polychrome SYNC* UEFI ASRock EZ Mode ASRock Full HD UEFI ASRock My Favorites in UEFI ASRock Auto Driver Installer ASRock Instant Flash ASRock Internet Flash ASRock Easy RAID Installer **These utilities can be downloaded from ASRock Live Update & APP Shop. Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans Quiet Fan (Auto adjust the chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans Voltage monitoring: CPU Vcore, PCH, DRAM, VCCIN AUX, +1.05V PROC, VCCSA, +1.8V PROC, +0.82V PCH, +12V, +5V, +3.3V |
Manufacturing Warranty | 3 Years |
ASRock Z690 Steel Legend 12th Gen ATX Motherboard
The ASRock Z690 Steel Legend Motherboard supports 12th Gen Intel Core Processors (LGA1700). It features 13 Phase Dr.MOS Power Design and it supports DDR4 5333MHz (OC) RAM. It offers a max capacity of system memory up to 128GB. It supports Intel Extreme Memory Profile (XMP) 2.0. It is ready to unleash the full potential of future high-end graphic cards. It has a blazing fast data transfer interface with a reversible USB Type-C design that fits the connector either way. USB 3.2 Gen2x2 Type-C delivers up to 20 Gbps data transfer rate which is 2x as fast as the previous generation.
ASRock Z690 Steel Legend Motherboard CPU Support List
Socket | Family | Number | Core | Frequency | FSB | Cache | Power | Validated BIOS | Bootable since BIOS |
---|---|---|---|---|---|---|---|---|---|
1700 | Core i9 | i9-12900KS(C0) | Alder Lake-S | 3.4GHz | 30MB | 150W | 4.01 | All | |
1700 | Core i9 | i9-12900KF(C0) | Alder Lake-S | 3.2GHz | 30MB | 125W | 2.02 | All | |
1700 | Core i9 | i9-12900K(C0) | Alder Lake-S | 3.2GHz | 30MB | 125W | 2.02 | All | |
1700 | Core i9 | i9-12900F(C0) | Alder Lake-S | 2.4GHz | 30MB | 65W | 2.02 | All | |
1700 | Core i9 | i9-12900T(C0) | Alder Lake-S | 1.4GHz | 30MB | 35W | 2.02 | All | |
1700 | Core i9 | i9-12900(C0) | Alder Lake-S | 2.4GHz | 30MB | 65W | 2.02 | All | |
1700 | Core i7 | i7-12700T(C0) | Alder Lake-S | 1.4GHz | 25MB | 35W | 2.02 | All | |
1700 | Core i7 | i7-12700(C0) | Alder Lake-S | 2.1GHz | 25MB | 65W | 2.02 | All | |
1700 | Core i5 | i5-12600KF(C0) | Alder Lake-S | 3.7GHz | 20MB | 125W | 2.02 | All | |
1700 | Core i5 | i5-12600K(C0) | Alder Lake-S | 3.7GHz | 20MB | 125W | 2.02 | All | |
1700 | Core i5 | i5-12600T(H0) | Alder Lake-S | 2.1GHz | 18MB | 35W | 2.02 | All | |
1700 | Core i5 | i5-12600(H0) | Alder Lake-S | 3.3GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i5 | i5-12500T(H0) | Alder Lake-S | 2.0GHz | 18MB | 35W | 2.02 | All | |
1700 | Core i5 | i5-12500(H0) | Alder Lake-S | 3.0GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i5 | i5-12400F(H0) | Alder Lake-S | 2.5GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i7 | i7-12700KF(C0) | Alder Lake-S | 3.6GHz | 25MB | 125W | 2.02 | All | |
1700 | Core i5 | i5-12400F(C0) | Alder Lake-S | 2.5GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i7 | i7-12700K(C0) | Alder Lake-S | 3.6GHz | 25MB | 125W | 2.02 | All | |
1700 | Core i5 | i5-12400T(H0) | Alder Lake-S | 1.8GHz | 18MB | 35W | 2.02 | All | |
1700 | Core i7 | i7-12700F(C0) | Alder Lake-S | 2.1GHz | 25MB | 65W | 2.02 | All | |
1700 | Core i5 | i5-12400(H0) | Alder Lake-S | 2.5GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i5 | i5-12400(C0) | Alder Lake-S | 2.5GHz | 18MB | 65W | 2.02 | All | |
1700 | Core i3 | i3-12300T(H0) | Alder Lake-S | 2.3GHz | 12MB | 35W | 2.02 | All | |
1700 | Core i3 | i3-12300(H0) | Alder Lake-S | 3.5GHz | 12MB | 60W | 2.02 | All | |
1700 | Core i3 | i3-12100F(H0) | Alder Lake-S | 3.3GHz | 12MB | 58W | 2.02 | All | |
1700 | Core i3 | i3-12100T(H0) | Alder Lake-S | 2.2GHz | 12MB | 35W | 2.02 | All | |
1700 | Core i3 | i3-12100(H0) | Alder Lake-S | 3.3GHz | 12MB | 60W | 2.02 | All | |
1700 | Pentium Gold | G7400(H0) | Alder Lake-S | 3.7GHz | 6MB | 46W | 2.02 | All | |
1700 | Pentium Gold | G7400T(H0) | Alder Lake-S | 3.1GHz | 6MB | 35W | 2.02 | All | |
1700 | Celeron | G6900T(H0) | Alder Lake-S | 2.8GHz | 4MB | 35W | 2.02 | All | |
1700 | Celeron | G6900(H0) | Alder Lake-S | 3.4GHz | 4MB | 46W | 2.02 | All | |
1700 | Core i5 | 12490F(C0) | Alder Lake-S | 3GHz | 20MB | 65W | 6.03 |
What is the ASRock Z690 Steel Legend 12th Gen ATX Motherboard Price In Bangladesh?
The latest price of the ASRock Z690 Steel Legend 12th Gen ATX Motherboard is 29,100৳ in Bangladesh. Order online OR visit our showrooms to buy the ASRock Z690 Steel Legend Motherboard at the best price in BD.
BRANCH - 1
Central Shoping Complex (1st, 2nd & 3rd Floor), 562, O.R. Nizam Road, GEC, Chittagong-4203
Call: 01819-536363
( Friday Closed )
BRANCH - 2
Shah Amanat Market, 3rd Floor, 184/A Jubilee Rd, Chattogram-4000
Call: 01862-024279
( Friday Closed )
Extra Fast Delivery
Powerline Computer Provide Extra fast Delivery Using Curiar & Bike Rider
Call: 01867-110996
24/7 Support.
Call: 01708-558161
(You can call anytime)
Reviews
There are no reviews yet.