Description
Camera Feature | ||
Image Sensor | 1/2.7” 2Megapixel progresive CMOS | |
Effective Pixels | 1920(H) x1080(V) | |
IR Distance | Distance up to 30m(98ft) | |
Others | RAM/ROM 256MB/128MB S/N Ratio More than 50dB Electronic Shutter Speed Auto/Manual, 1/3~1/100000s | |
Lens | ||
Type | Fixed | |
Focal Length | 2.8 mm (3.6 mm optional) | |
Aperture | F2.0/F2.0 | |
Angle of View | H:104°/92°,V:55°/50° | |
Others | Close Focus Distance 0.6m(0.9m) Focus Control-Fixed Mount Type Board-in | |
Physical Specification | ||
Dimension | Φ108mm×84.9mm(4.25”x3.15”) | |
Weight | Net Weight 0.23Kg(0.51lb) Gross Weight 0.387Kg(0.85lb) | |
Power | Power Supply DC12V PoE (802.3af)(Class 0) Power Consumption <4.6W |
Reviews
There are no reviews yet.