General
Display | 4-line LCD |
Color | White |
Weight | 30 kg |
Dimensions | 560 x 583 x 505 mm |
Print
Print Speed | A4 and normal: up to 22 ppm; A4 and normal: up to 11 ppm; A3: up to 12 ppm; A3: up to 7 ppm;(Duplex) |
First Print Out Time | A4: as fast 8.3 sec (ready); A4: as fast 22.2 sec(sleep) |
Resolution | Normal: 600 x 600 dpi; Best: 1200 x 1200 dpi; Fine line: 1200 x 1200 dpi |
Duplex Printing | Automatic |
Print Technology | Laser |
Paper Handling
Paper Size | Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm |
Paper Type | Plain, Mid-weight, Light, HP LaserJet, Colored, Preprinted, Recycled, Intermediate, Letterhead, Prepunched |
Paper Weight | Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m² |
Input Capacity | Tray 1: 100 sheet, Tray 2: 250 sheet |
Output Capacity | Up to 250 Sheets |
Monthly Print Volume | 2000 to 5000 pages |
Duty Cycle | Up to 50,000 pages per month |
Scan Features
Resolution | Optical: Up to 600 dpi; Hardware: Up to 600 × 600 dpi; Enhanced: Up to 4800 × 4800 dpi |
Speed | Black & White: up to 33 ipm; Color: up to 33ipm |
Scan Technology | Type: Flatbed; Technology: Digital-CMOS Image Sensors (D-CIS) |
Copying Features
Copy Speed | 22ppm |
First-Copy-Out-Time | A4: as fast 7.7 sec (ready); A4: as fast 22.2 sec(sleep); Letter: as fast 7.7 sec (ready); Letter: as fast 22.2 sec(sleep) |
Resolution | 600 x 600 dpi |
Others | Max Zoom: 25 to 400% |
Connectivity
LAN | Ethernet 10/100 Base TX |
USB | USB 2.0 Hi-Speed |
Power Connectivity
Power Consumption | 550 watts (Active Printing) 80 watts (Ready) 0.7 watts (Sleep) 0.2 watts (Off) |
Power Mode | AC: AC 220 - 240V: 50/60Hz |
Refill Supplies
Toner | W1335A: HP 335A Black Original LaserJet Toner Cartridge (7,400 pages); W1335X: HP 335X High Yield Black Original LaserJet Toner Cartridge (13,700 pages) |
Ink Bottle | CF257A: HP 57A Original LaserJet Imaging Drum (80,000 pages) |
Warranty Information
Manufacturing Warranty | 01 Year |
Reviews
There are no reviews yet.