Description
Basic Information | ||
Processor | Intel Core i5-10300H (2.5 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) | |
Display | 16.1″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | |
Memory | 8 GB DDR4-2933 SDRAM (1 x 8 GB) | |
Storage | 256 GB PCIe NVMe M.2 SSD 1 TB 7200 rpm SATA HDD | |
Graphics | NVIDIA GeForce GTX 1650 4GB Graphics | |
Chipset | Intel HM470 | |
Operating System | Windows 10 Home | |
Battery | 3-cell, 52.5 Wh Li-ion (Up to 5 hours and 15 minutes) | |
Adapter | 150 W Smart AC power adapter | |
Audio | Audio by B&O Dual speakers HP Audio Boost 1.0 | |
Input Devices | ||
Keyboard | Backlit Keyboard | |
WebCam | HP TrueVision HD camera with integrated dual array digital microphone | |
Card Reader | 1 multi-format SD media card reader | |
Network & Wireless Connectivity | ||
LAN | Integrated 10/100/1000 GbE LAN (1x RJ-45) | |
Wi-Fi | Intel Wi-Fi 6 AX201 (2×2) | |
Bluetooth | Bluetooth 5 combo (Supporting Gigabit file transfer speeds) | |
Ports, Connectors & Slots | ||
USB (s) | 1x SuperSpeed USB Type-C 5Gbps signaling rate (DisplayPort 1.4) 1x SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1x SuperSpeed USB Type-A 5Gbps signaling rate | |
HDMI | 1x HDMI 2.0 | |
Audio Jack Combo | 1x headphone/microphone combo | |
Extra RAM Slot | Yes (up to 32GB) | |
Extra M.2 Slot | Yes (upgradable up to 1TB) | |
Supported SSD Type | PCIe NVMe M.2 SSD | |
Physical Specification | ||
Dimensions (W x D x H) | 370 x 262.5 x 23.5 mm | |
Weight | 2.35 Kg | |
Color(s) | Shadow Black | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Terms & condition Apply As Per HP) |
Reviews
There are no reviews yet.