Description
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | SATA 6.0 Gb/s | |
Sequential R/W | Max sequential read: Up to 564 MBps Max sequential write: Up to 504 MBps | |
MTBF | 2,000,000 hrs | |
Physical Specification | ||
Dimension (L x W x H) | 80 x 22 x 3.35 mm | |
Weight | ≤ 5g | |
Temperature | ||
Operating Temperature | 0–70°C | |
Storage Temperature | -40–85°C | |
Shock resistance | 100G / 6 msec | |
Warranty | ||
Manufacturing Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.