Xprinter XP-E300M Thermal Receipt POS Printer
10,200.00৳ Original price was: 10,200.00৳ .9,500.00৳ Current price is: 9,500.00৳ .
- Brand: Xprinter
- Model: Xprinter XP-E300M
- Type – Thermal Printer
- Interface – USB+LAN+Serial
- 300mm per second print speed for both graphics & text
Color | Black |
Weight | 1.3 KG |
Dimensions | 204×145×140mm |
Print Speed | 300 mm/s |
Print Technology | Direct Thermal |
Paper Size | 79.5±0.5mm |
Power Mode | Input:AC 110V/220V, 50~60Hz |
Country Of Origin | China |
Made In/ Assemble | China |
Warranty | 1 Year |
Xprinter XP-E300M Thermal Receipt POS Printer
Xprinter XP-E300M – High-Speed & Reliable POS Receipt Printer. The Xprinter XP-E300M Thermal Receipt POS Printer is a fast, efficient, and cost-effective solution designed for retail stores, restaurants, supermarkets, and businesses that require high-speed receipt printing. With direct thermal printing technology, it eliminates the need for ink or toner, ensuring low maintenance and cost efficiency. Featuring USB, LAN, and Serial connectivity, this printer seamlessly integrates into various POS systems, providing smooth and reliable operation for busy commercial environments.
Key Features:
✔ High-Speed Printing – Efficiently prints clear and professional receipts for quick transactions.
✔ Direct Thermal Technology – No ink or toner required, reducing operating costs.
✔ USB, LAN & Serial Connectivity – Supports multiple connection options for easy integration.
✔ Compact & Durable Design – Perfect for retail counters, restaurants, and supermarkets.
✔ Auto Cutter Function – Ensures fast and clean receipt cutting for hassle-free handling.
✔ Energy Efficient & Low Noise – Operates quietly while consuming minimal power.
✔ Supports Multiple Languages & ESC/POS Commands – Ideal for various business applications.
Enhance your business operations with the Xprinter XP-E300M – a high-speed, durable, and efficient thermal receipt printer!
Printing | |||
Printing method | Direct thermal | ||
Paper width | 80mm | 58mm / 80mm | |
Print width | 72mm/ 76mm/ 80mm/ 64mm/ 48mm/ 52mm | ||
Column capacity | 576 dots/line(adjustable by command) | ||
Printing speed | 230 mm/s | 260 mm/s | 300 mm/s |
Interface | USB+Lan/ USB+Serial/USB | USB+Serial+Lan | USB+Serial+Lan |
Line spacing | 3.75mm (Adjustable by commands) | ||
Column number | 80mm paper: Font A – 42 columns or 48 columns/Font B – 56 columns or 64 columns/ Chinese,traditional Chinese – 21 columns or 24 columns |
||
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | ||
Cutter | |||
Auto cutter | Partial | ||
Barcode Character | |||
Extension character sheet |
PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | ||
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
2D Barcode | QR Code / PDF417 | ||
Input buffer | 128 Kbytes | 128 Kbytes | 2048 Kbytes |
NV Flash | 256 Kbytes | 256 Kbytes | 256 Kbytes |
Power | |||
Power adaptor | Input: AC 100-240V/50~60Hz
Output: DC 24V/2.5A |
||
Printer input | DC 24V/2.5A | ||
Cash drawer | DC 24V/1A | ||
Physical characteristics | |||
Weight | 1.16 KG | ||
Dimensions | 178×140×128mm (D×W×H) | ||
Environmental Requirements | |||
Work environment | Temperature (0~45℃) humidity(10~80%) | ||
Storage environment | Temperature(-10~60℃) humidity(10~80%) | ||
Reliability | |||
Cutter life | 1.5 million cuts | ||
Printer head life | 150 KM | ||
Software | |||
Emulation | ESC/POS | ||
Driver | Windows/JPOS/OPOS/Linux/Android/Mac | ||
Utility | Windows & Linux test Utility | ||
SDK | iOS/Android/Windows |
What Is The Price Of Xprinter XP-E300M Thermal Receipt POS Printer In Bangladesh?
The Xprinter XP-E300M Thermal Receipt POS Printer current price in Bangladesh is 9,500৳. Buy the Xprinter XP-E300M Thermal POS Printer from our website or visit one of our showrooms for the best price.
Reviews
There are no reviews yet.